Soi kèo Ma Cao 7M
| Ngày/giờ | Tỷ số | Trận đấu | Chủ | Tỷ lệ | Khách | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| England Northern Premier League HOT (6 trận) | |||||||||||
| 11/11 02:45 | vs | Bury - Cleethorpes Town | 0.95 | 0:1/2 | 0.85 | ||||||
| 11/11 02:45 | vs | Warrington Rylands - Guiseley | 0.9 | 1/4:0 | 0.9 | ||||||
| 11/11 02:45 | vs | Curzon Ashton FC - Ilkeston FC | 0.85 | 0:1 1/4 | 0.95 | ||||||
| 11/11 02:45 | vs | Quorn - Stockton Town | 1 | 0:0 | 0.8 | ||||||
| 11/11 02:45 | vs | Redcar Athletic - Bamber Bridge | 0.88 | 0:1 1/2 | 0.93 | ||||||
| 11/11 02:45 | vs | Workington - Alfreton Town | 0.8 | 0:0 | 1 | ||||||
| England Southern Premier League HOT (9 trận) | |||||||||||
| 11/11 02:30 | vs | Wimborne Town - Poole Town | 0.78 | 0:0 | 1.03 | ||||||
| 11/11 02:45 | vs | Bath City - Taunton Town | 1 | 0:3/4 | 0.8 | ||||||
| 11/11 02:45 | vs | Chertsey Town - Chichester City | 0.9 | 0:1/4 | 0.9 | ||||||
| 11/11 02:45 | vs | Evesham United - Yate Town | 0.83 | 0:0 | 0.98 | ||||||
| 11/11 02:45 | vs | Gloucester City - Malvern Town | 0.8 | 0:1 | 1 | ||||||
| 11/11 02:45 | vs | Hanworth Villa - Berkhamsted Town | — | — | — | ||||||
| 11/11 02:45 | vs | Havant and Waterlooville - Bracknell Town | — | — | — | ||||||
| 11/11 02:45 | vs | Sholing FC - Chippenham Town | 0.85 | 0:1/2 | 0.95 | ||||||
| 11/11 02:45 | vs | Uxbridge - Hanwell Town | 0.95 | 0:3/4 | 0.85 | ||||||
| Nigerian Premier League HOT (1 trận) | |||||||||||
| 10/11 22:00 | vs | Sporting Lagos FC - Rivers United | — | — | — | ||||||
| UEFA Women Europa League HOT (1 trận) | |||||||||||
| 11/11 01:00 | vs | Nữ Feyenoord Rotterdam - Nữ Wolfsburg | 0.83 | 4:0 | 0.98 | ||||||
| Algerian Ligue Professionnelle 2 (4 trận) | |||||||||||
| 10/11 21:00 | vs | JS Jijel - CR Beni Thour | 0.85 | 0:1 | 0.95 | ||||||
| 10/11 21:00 | vs | MO Bejaia - IRB Nezla | 0.95 | 0:1 1/2 | 0.85 | ||||||
| 10/11 21:00 | vs | Paradou AC - JSM Skikda | 0.8 | 0:3/4 | 1 | ||||||
| 10/11 21:00 | vs | WA Tlemcen - RC Arba | 0.85 | 0:1/4 | 0.95 | ||||||
| Argentina Reserve League (5 trận) | |||||||||||
| 11/11 01:00 | vs | Atletico Tucuman Dự bị - Union Santa Fe Reserves | 0.93 | 0:0 | 0.88 | ||||||
| 11/11 01:00 | vs | Estudiantes LP Dự bị - San Martin de San Juan Reserves | 0.98 | 0:2 3/4 | 0.83 | ||||||
| 11/11 01:00 | vs | Gimnasia Mendoza Reserves - CA Aldosivi Dự bị | 0.83 | 0:3/4 | 0.98 | ||||||
| 11/11 01:00 | vs | Quilmes Reserves - Independiente Rivadavia Reserves | 0.85 | 0:1/2 | 0.95 | ||||||
| 11/11 01:00 | vs | Tigre Dự bị - Velez Sarsfield Dự bị | 0.8 | 1:0 | 1 | ||||||
| Austria Amateur cup (2 trận) | |||||||||||
| 11/11 00:45 | vs | ASV 13 Vienna - Hellas Kagran | 0.9 | 1/4:0 | 0.9 | ||||||
| 11/11 01:00 | vs | SC Weiz - Lafnitz | 0.83 | 0:1/4 | 0.98 | ||||||
| Belgium Amateur Cup (1 trận) | |||||||||||
| 11/11 02:00 | vs | Dessel Sport - Oudenaarde | 0.85 | 0:2 3/4 | 0.95 | ||||||
| Brazil Campeonato Paraense U20 (3 trận) | |||||||||||
| 10/11 19:30 | vs | Tiradentes PA U20 - Pinheirense EC U20 | 0.83 | 0:1 1/4 | 0.98 | ||||||
| 10/11 19:30 | vs | Remo PA (Trẻ) - Comercial EC U20 | 0.98 | 0:2 1/2 | 0.83 | ||||||
| 11/11 01:30 | vs | Belenense FC U20 - Venus PA U20 | 0.95 | 0:2 1/4 | 0.85 | ||||||
| Brazil Campeonato Sergipano A2 (1 trận) | |||||||||||
| 11/11 01:00 | vs | AD Carmopolis - Olimpico EC Itabaianinha | 0.98 | 0:1 | 0.83 | ||||||
| Brazil Copa Fares Lopes (1 trận) | |||||||||||
| 11/11 05:00 | vs | Guarani CE - Quixada CE | 0.98 | 0:1/4 | 0.83 | ||||||
| Brazil Pernambucano League (4 trận) | |||||||||||
| 11/11 01:00 | vs | America PE - Serrano PE | 0.8 | 0:1 1/4 | 1 | ||||||
| 11/11 01:00 | vs | Atletico PE - Ipojuca AC | — | — | — | ||||||
| 11/11 01:00 | vs | Ibis SC - Centro Limoeirense | 1.05 | 0:1/4 | 0.75 | ||||||
| 11/11 01:00 | vs | ADJG Jaguar - Vera Cruz PE | 0.9 | 0:1 1/4 | 0.9 | ||||||
| Brazil U20 Cup (1 trận) | |||||||||||
| 11/11 05:00 | vs | Trindade AC Youth - Atletico GO(Trẻ) | 0.85 | 1/4:0 | 0.95 | ||||||
| CAF U-17 Championship (2 trận) | |||||||||||
| 10/11 20:00 | vs | Algeria U17 - U17 Morocco | — | — | — | ||||||
| 10/11 23:00 | vs | U17 Tunisia - Egypt U17 | — | — | — | ||||||
| Colombia Copa Cup (2 trận) | |||||||||||
| 11/11 06:30 | vs | La Equidad - America de Cali | 0.8 | 1/4:0 | 1 | ||||||
| 11/11 08:30 | vs | Deportiva Once Caldas - Atletico Nacional | 0.95 | 0:0 | 0.85 | ||||||
| Colombia Copa Premier (1 trận) | |||||||||||
| 11/11 03:30 | vs | Envigado - Universitario de Popayan | 1.03 | 0:1 | 0.78 | ||||||
| Cúp Nhà vua Tây Ban Nha (7 trận) | |||||||||||
| 11/11 01:00 | vs | Anaitasuna - Alaves | 0.95 | 3 1/2:0 | 0.85 | ||||||
| 11/11 01:00 | vs | Pamplona - Eibar | 0.9 | 2:0 | 0.9 | ||||||
| 11/11 02:00 | vs | SD Amorebieta - UD Logrones | 1 | 1/4:0 | 0.8 | ||||||
| 11/11 02:00 | vs | CD Badajoz - Tenerife | — | — | — | ||||||
| 11/11 02:00 | vs | Mijas Las Lagunas - Real Jaen CF | 0.83 | 3/4:0 | 0.98 | ||||||
| 11/11 02:00 | vs | CF Trival Valderas - Leganes | 0.9 | 2 1/4:0 | 0.9 | ||||||
| 11/11 03:00 | vs | UE Tavernes - Valencia | 0.9 | 6.50:0 | 0.9 | ||||||
| Denmark Womans League (1 trận) | |||||||||||
| 11/11 01:00 | vs | Midtjylland (W) - Nữ OB | 0.8 | 0:1 3/4 | 1 | ||||||
| ENG SD1 (2 trận) | |||||||||||
| 11/11 02:45 | vs | Milton Keynes Irish - Didcot Town | 0.83 | 1/2:0 | 0.98 | ||||||
| 11/11 02:45 | vs | Inkberrow - Hungerford Town | 0.88 | 1/2:0 | 0.93 | ||||||
| Egyptian Scores Cup (1 trận) | |||||||||||
| 10/11 22:00 | vs | Arab Contractors - Telecom Ai Cập | 0.8 | 0:3/4 | 1 | ||||||
| England Conference North Division (3 trận) | |||||||||||
| 11/11 02:45 | vs | Morecambe - Hereford | 0.98 | 0:1/4 | 0.83 | ||||||
| 11/11 02:45 | vs | Scarborough - Marine | 0.9 | 0:1/4 | 0.9 | ||||||
| 11/11 02:45 | vs | Darlington - Oxford City | 1 | 1/4:0 | 0.8 | ||||||
| England Conference South Division (2 trận) | |||||||||||
| 11/11 02:45 | vs | Hemel Hempstead Town - Torquay United | 0.9 | 1/2:0 | 0.9 | ||||||
| 11/11 02:45 | vs | Salisbury FC - Braintree Town | 0.9 | 0:1 1/2 | 0.9 | ||||||
| England Isthmian Cup (1 trận) | |||||||||||
| 11/11 02:45 | vs | Merstham - Broadbridge Heath | 0.8 | 0:0 | 1 | ||||||
| England Johnstone (17 trận) | |||||||||||
| 11/11 02:00 | vs | Mansfield Town - Chesterfield | 0.88 | 0:1/4 | 0.93 | ||||||
| 11/11 02:00 | vs | Stockport County - Tranmere Rovers | 0.9 | 0:1 1/2 | 0.9 | ||||||
| 11/11 02:00 | vs | Crewe Alexandra - Wigan Athletic | 1 | 0:1/2 | 0.8 | ||||||
| 11/11 02:00 | vs | Northampton Town - Gillingham | 1 | 0:1/2 | 0.8 | ||||||
| 11/11 02:00 | vs | Barnet - Leyton Orient | 0.8 | 0:0 | 1 | ||||||
| 11/11 02:00 | vs | Plymouth Argyle - Swindon | 0.88 | 0:1 1/4 | 0.93 | ||||||
| 11/11 02:00 | vs | Bristol Rovers - Reading | 0.93 | 1/2:0 | 0.88 | ||||||
| 11/11 02:00 | vs | Stevenage Borough - U21 Fulham | 0.9 | 0:1 1/2 | 0.9 | ||||||
| 11/11 02:00 | vs | Leicester City - Walsall | 0.9 | 0:1 3/4 | 0.9 | ||||||
| 11/11 02:00 | vs | Oxford United - Cheltenham Town | 0.98 | 0:2 | 0.83 | ||||||
| 11/11 02:00 | vs | Huddersfield Town - U21 Liverpool | 0.95 | 0:1 3/4 | 0.85 | ||||||
| 11/11 02:00 | vs | Grimsby Town - U21 Nottingham Forest | 0.9 | 0:1 1/2 | 0.9 | ||||||
| 11/11 02:00 | vs | Burton Albion FC - Notts County | 1 | 0:0 | 0.8 | ||||||
| 11/11 02:30 | vs | Bradford AFC - York City | 0.83 | 0:3/4 | 0.98 | ||||||
| 11/11 02:30 | vs | Bromley - Milton Keynes Dons | 1 | 1/2:0 | 0.8 | ||||||
| 11/11 02:30 | vs | Crawley Town - U21 Brentford | 0.83 | 0:1 1/4 | 0.98 | ||||||
| 11/11 02:45 | vs | Colchester United - U21 Ipswich | 0.95 | 0:1 1/4 | 0.85 | ||||||
| England Northern League Division One (5 trận) | |||||||||||
| 11/11 02:45 | vs | 1874 Northwich - Kidsgrove Athletic | 0.88 | 1/2:0 | 0.93 | ||||||
| 11/11 02:45 | vs | Prescot Cables - Newcastle Town FC | 0.98 | 0:1/4 | 0.83 | ||||||
| 11/11 02:45 | vs | Atherton Collieries - Witton Albion | 0.95 | 0:0 | 0.85 | ||||||
| 11/11 02:45 | vs | Dunston UTS - Lincoln United | 0.88 | 0:1 1/4 | 0.93 | ||||||
| 11/11 02:45 | vs | Loughborough University - Rugby Borough | 0.83 | 0:3/4 | 0.98 | ||||||
| England Ryman(Isthmian) League (1 trận) | |||||||||||
| 11/11 02:45 | vs | Erith Town - Sepei Unite | 0.83 | 0:3/4 | 0.98 | ||||||
| England Ryman(Isthmian) League Premier Division (5 trận) | |||||||||||
| 11/11 02:45 | vs | Cray Wanderers - Three Bridges | 0.93 | 0:1 1/4 | 0.88 | ||||||
| 11/11 02:45 | vs | Chatham Town - Leatherhead | 0.95 | 0:1/2 | 0.85 | ||||||
| 11/11 02:45 | vs | Enfield Town - Lewes | 0.8 | 0:3/4 | 1 | ||||||
| 11/11 02:45 | vs | Whitehawk - Welling United | 0.83 | 1 1/4:0 | 0.98 | ||||||
| 11/11 02:45 | vs | Eastbourne Borough - Dulwich Hamlet | 0.95 | 0:1 1/4 | 0.85 | ||||||
| England Southern League Central Division (9 trận) | |||||||||||
| 11/11 02:45 | vs | Anstey Nomads - Kettering Town | 1 | 0:1/2 | 0.8 | ||||||
| 11/11 02:45 | vs | Bury Town - Bishop"s Stortford | 1 | 0:3/4 | 0.8 | ||||||
| 11/11 02:45 | vs | Leamington - Bromsgrove Sporting FC | 0.98 | 1/2:0 | 0.83 | ||||||
| 11/11 02:45 | vs | Leiston FC - Real Bedford | 0.8 | 3/4:0 | 1 | ||||||
| 11/11 02:45 | vs | Rushall Olympic - Halesowen Town | 0.95 | 0:1/4 | 0.85 | ||||||
| 11/11 02:45 | vs | Stamford AFC - Needham Market | 0.93 | 1 1/2:0 | 0.88 | ||||||
| 11/11 02:45 | vs | Stourbridge - Alvechurch | 0.93 | 0:0 | 0.88 | ||||||
| 11/11 02:45 | vs | Stratford Town - Banbury United | 0.95 | 0:1/4 | 0.85 | ||||||
| 11/11 02:45 | vs | Worcester City - Racing Club Warwick | 0.8 | 0:1/4 | 1 | ||||||
| England U21 League Cup (1 trận) | |||||||||||
| 11/11 02:00 | vs | U21 Millwall - U21 Brighton | 0.83 | 1/2:0 | 0.98 | ||||||
| England U21 Professional Development League 2 (3 trận) | |||||||||||
| 10/11 20:00 | vs | U21 Huddersfield Town - Peterborough U21 | — | — | — | ||||||
| 10/11 20:00 | vs | U21 Hull City - Fleetwood Town U21 | 0.95 | 0:3/4 | 0.85 | ||||||
| 10/11 21:00 | vs | U21 Colchester United - U21 Charlton Athletic | 0.95 | 1/2:0 | 0.85 | ||||||
| French Championnat Amateur (2 trận) | |||||||||||
| 11/11 01:00 | vs | Chasselay M.D. Azergues - Touraine | — | — | — | ||||||
| 11/11 01:00 | vs | Nimes - Istres | — | — | — | ||||||
| Giao hữu Câu lạc bộ (1 trận) | |||||||||||
| 10/11 19:00 | vs | SC Paderborn 07 - Eintr. Braunschweig | — | — | — | ||||||
| Giao hữu Quốc Tế (8 trận) | |||||||||||
| 10/11 15:00 | vs | U23 Qatar - U23 Singapore | 0.95 | 0:1 3/4 | 0.85 | ||||||
| 10/11 17:00 | vs | Gabon Nữ - Chad Nữ | 1 | 1:0 | 0.8 | ||||||
| 10/11 19:00 | vs | U23 Việt Nam - U23 Thái Lan | 0.9 | 0:3/4 | 0.9 | ||||||
| 10/11 19:00 | vs | Congo Nữ - Central African Republic (W) | 0.83 | 0:1 1/4 | 0.98 | ||||||
| 10/11 23:00 | vs | Bỉ U16 Nữ - Scotland Nữ U16 | — | — | — | ||||||
| 11/11 07:30 | vs | Sint Maarten - Anguilla | — | — | — | ||||||
| 10/11 13:00 | vs | East Coast Bays - Tonga | — | — | — | ||||||
| 10/11 22:30 | vs | Sporting Club Nyanga W - Sao Tome and Principe (W) | — | — | — | ||||||
| Hunan Football League (1 trận) | |||||||||||
| 10/11 18:35 | vs | Shaoyang Football Team - Xiangtan Football Team | — | — | — | ||||||
| India Bangalore Super Division (2 trận) | |||||||||||
| 10/11 15:00 | vs | Bangalore Dream United FC - Parikrma FC | 0.95 | 1/4:0 | 0.85 | ||||||
| 10/11 17:30 | vs | FC Bengaluru United - Real Bengaluru | 0.8 | 0:2 | 1 | ||||||
| India U21 Development League 1 trận LIVE (1 trận) | |||||||||||
| H2 | 4 - 0 | Shillong Lajong U21 - PFR Academy U21 | — | — | — | ||||||
| Israel C League (1 trận) | |||||||||||
| 11/11 01:30 | vs | FC Givat Olga - Hapoel Tirat Karmel | 0.9 | 0:0 | 0.9 | ||||||
| Ivory Coast Ligue 2 (1 trận) | |||||||||||
| 10/11 22:30 | vs | LYS Sassandra - Atlantis FC de Dimbokro | 0.85 | 0:1/4 | 0.95 | ||||||
| Malaysia President Cup (3 trận) | |||||||||||
| 10/11 15:45 | vs | Penang U20 - Terengganu U20 | 0.9 | 1 1/2:0 | 0.9 | ||||||
| 10/11 15:45 | vs | Selangor FA U20 - Johor Darul Takzim III U20 | 0.9 | 1/2:0 | 0.9 | ||||||
| 10/11 19:30 | vs | Touch Electronics U20 - Kedah U20 | 0.8 | 0:1/4 | 1 | ||||||
| Malta Women Division 1 (1 trận) | |||||||||||
| 11/11 02:15 | vs | Nữ Birkirkara - Nữ Swieqi United | — | — | — | ||||||
| Mexico Liga TDP (1 trận) | |||||||||||
| 11/11 02:00 | vs | Chivas Alamos FC - CDM FC | 1.03 | 0:1/4 | 0.78 | ||||||
| Myanmar U20 League (1 trận) | |||||||||||
| 10/11 16:00 | vs | Shan Utd U20 - Yadanarbon FC U20 | 0.95 | 0:3/4 | 0.85 | ||||||
| Paraguay reserve team league (1 trận) | |||||||||||
| 11/11 03:00 | vs | Sportivo San Lorenzo Reserve - Rubio Nu Reserves | 1 | 0:1/4 | 0.8 | ||||||
| Portugal U23 (1 trận) | |||||||||||
| 10/11 19:00 | vs | Santa Clara U23 - Torreense U23 | 0.9 | 1/4:0 | 0.9 | ||||||
| Primera Division de El Salvador (2 trận) | |||||||||||
| 11/11 04:30 | vs | CD Cacahuatique - Luis Angel Firpo | 0.85 | 1/2:0 | 0.95 | ||||||
| 11/11 08:00 | vs | Isidro Metapan - CD Platense Municipal Zacatecoluca | 0.9 | 0:3/4 | 0.9 | ||||||
| Romania - Liga 2 Seria (1 trận) | |||||||||||
| 11/11 00:30 | vs | AFC Metalul Buzau - CSA Steaua Bucuresti | 1 | 0:1/2 | 0.8 | ||||||
| Thailand U21 League (2 trận) | |||||||||||
| 10/11 15:30 | vs | Kasem Bundit University U21 - Prachuap U21 | 0.85 | 0:1 | 0.95 | ||||||
| 10/11 15:30 | vs | Chonburi U21 - Chainat Hornbill U21 | 0.85 | 0:1/2 | 0.95 | ||||||
| UEFA Women (5 trận) | |||||||||||
| 11/11 00:45 | vs | Nữ Real Madrid - Nữ Paris FC | 0.83 | 0:1 1/4 | 0.98 | ||||||
| 11/11 00:45 | vs | Nữ BK Hacken - Nữ Chelsea FC | 1 | 1 3/4:0 | 0.8 | ||||||
| 11/11 03:00 | vs | Nữ Roma CF - Servette (W) | 0.98 | 0:2 | 0.83 | ||||||
| 11/11 03:00 | vs | Nữ Inter Milan - Nữ Manchester City | 0.8 | 1 1/2:0 | 1 | ||||||
| 11/11 03:00 | vs | Nữ Paris Saint Germain - Nữ Bayern Munich | 0.8 | 3/4:0 | 1 | ||||||
| USA National Premier Soccer League (1 trận) | |||||||||||
| 11/11 07:30 | vs | Florida Premier FC - Florida Celtic SC | 0.95 | 0:1 3/4 | 0.85 | ||||||
| Uruguay Cup (2 trận) | |||||||||||
| 11/11 02:30 | vs | Boston River - Montevideo City Torque | 0.83 | 1/4:0 | 0.98 | ||||||
| 11/11 07:00 | vs | Liverpool M. - CA Juventud | 0.75 | 0:0 | 1.05 | ||||||
| Uruguay Reserve League (1 trận) | |||||||||||
| 10/11 19:00 | vs | Cerro Largo Reserves - Liverpool Montevideo Reserve | 0.85 | 1/4:0 | 0.95 | ||||||
| Uruguay Segunda (1 trận) | |||||||||||
| 11/11 02:30 | vs | Huracan FC - CA River Plate | 0.83 | 0:0 | 0.98 | ||||||
| VĐQG Mông Cổ (1 trận) | |||||||||||
| 10/11 15:00 | vs | Deren FC - FC Ulaanbaatar | 0.8 | 1 1/4:0 | 1 | ||||||
| VĐQG nữ Mexico (2 trận) | |||||||||||
| 11/11 08:00 | vs | UNAM Pumas Nữ - Nữ Tigres | 0.83 | 3/4:0 | 0.98 | ||||||
| 11/11 10:00 | vs | Juarez FC (W) - Guadalajara Chivas Nữ | 0.83 | 0:0 | 0.98 | ||||||
| Yinchuan Futsal Invitational Women (1 trận) | |||||||||||
| 10/11 18:00 | vs | Chinese indoor (W) - Nữ Iran Futsal | — | — | — | ||||||
| hạng Hai Hàn Quốc (7 trận) | |||||||||||
| 10/11 23:30 | vs | Finland Indoor Soccer - North Macedonia Indoor Soccer | — | — | — | ||||||
| 10/11 23:30 | vs | Futsal Slovenia - Belgium Indoor Soccer | — | — | — | ||||||
| 11/11 00:00 | vs | Lithuania Indoor Soccer - Futsal Croatia | — | — | — | ||||||
| 11/11 00:00 | vs | Futsal Slovakia - Futsal Ukraine | — | — | — | ||||||
| 11/11 00:00 | vs | Futsal Montenegro - France Indoor Soccer | — | — | — | ||||||
| 11/11 02:00 | vs | Belarus Indoor Soccer - Futsal Kazakhstan | — | — | — | ||||||
| 11/11 02:00 | vs | Futsal Ý - Kosovo Futsal Soccer | — | — | — | ||||||
Tỷ lệ kèo nhà cái 7M trực tuyến nhanh nhất hiện nay.